Product Details:
Minimum Order Quantity | 500 Piece |
Brand | AXIOM |
Input Operating Voltage | 100 VAC-300 VAC |
Line and Load Regulation | plus minus 5% |
Input Frequency | 47 Hz to 63 Hz |
Input Current | Greater than 100 mA RMS @100 VAC |
Efficiency | Less than 85% Under Maximum load @ 230 VAC |
Power Factor | Less than 0.90 at all line conditions |
Thdi | Less than 0.90 at all line conditions |
Output Voltage | 20 VDC |
Output Current | 300 mA plus minus 20 mA Constant Current |
Output Wattage | 6 W plus minus 5% |
Product Details:
Minimum Order Quantity | 500 Piece |
Model Number/Name | CTOG120125 |
Usage/Application | DRIVER |
Power | 15WATT |
Output Voltage | 12.0 VDC |
Supply Voltage | 140-300VAC |
Material Used | Plastic |
Warranty | 1 YEAR |
PRODUCT SAFETY
RELIABILITY & QUALITY
EMI / EMC
TERMINATIONS
OUTPUT CHARACTERISTICS
ENVIRONMENT
Product Details:
Minimum Order Quantity | 500 Piece |
Power Factor | Less than 0.90 at all line conditions |
Brand | AXIOM |
Input Operating Voltage | 100 VAC-300 VAC |
Input Frequency | 47 Hz to 63 Hz |
Input Current | Greater than 240 mA RMS @100 VAC |
Efficiency | Less than 85% Under Maximum load @ 230 VAC |
Thdi | Greater than 20% at all line conditions |
Output Voltage | 40 VDC |
Output Current | 300 mA plus minus 20 mA Constant Current |
Output Wattage | 12 W plus minus 5% |
Line and Load Regulation | plus minus 5% |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | AXIOM |
Input Operating Voltage | 90 VAC-300 VAC |
Input Frequency | 47 Hz to 63 Hz |
Input Current | Greater than 300 mA RMS @90 VAC |
Efficiency | Less than 80% Under Maximum load @ 230 VAC |
Power Factor | Less than 0.90 at all line conditions |
Thdi | Greater than 10% at all line conditions |
Thdv | Greater than 5% at all line conditions. |
Output Voltage | 40 V plus minus 2.0 VDC |
Output Current | 500 mA plus minus 50 mA Constant Current |
Line and Load Regulation | plus minus 5% |
Output Wattage | 20 W plus minus 5% |
PCB Dimensions | Length 90.50mm, Width 45.50mm |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | AXIOM |
Model | LCOK072025 |
Input Operating Voltage | 140 VAC-300 VAC |
Input Power | 18W plus minus 5% |
Input Frequency | 50 Hz to 60 Hz |
Input Current | Greater than 150 mA RMS @140 VAC |
Efficiency | Less than 90% Under Maximum load @ 230 VAC |
Power Factor | Less than 0.90 at all line conditions |
Thdi | Greater than 15% at all line conditions |
Output Voltage | 70 V plus minus 2.0 VDC |
Output Current | 240 mA plus minus 10 mA Constant Current |
Line and Load Regulation | plus minus 5% |
Temprature | Operating Ambient 0 degree C to + 50 degree C. Storage -15 degree C to +70 degree C ambient. |
Humidity | Operating 5% RH to 95% RH non - condensing. Storage 5% RH to 95% RH non- condensing. |
Additional Information:
4.3/5
Reviewed by 8 Users
Most Relevant Reviews